COURSES
7:38 AM Edit This 0 Comments »MPC
| Combination | : Maths, Physics, Chemistry |
| Media available | : English |
| No. of sections | : 2 |
| Actual In-Take. of students | : 88 |
| Course fee | : Rs.830 /- [I st year] |
| : Rs.740/- [II nd year] | |
| Mode of admission | : Merit basis |
BIPC
| Combination | : Biology(Zoology,Botany), Physics, Chemistry |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take. of students | : 88 |
| Course fee | : Rs.930 /- [I st year] |
| : Rs.840/- [II nd year] | |
| Mode of admission | : Merit basis |
CEC
| Combination | : Commerce, Economics, Civics |
| Media available | : English, Telugu |
| No. of sections | : 2 |
| Actual In-Take. of students | : 88 |
| Course fee | : Rs.700 /- [I st year] |
| : Rs.610/- [II nd year] | |
| Mode of admission | : Merit basis |
MEC
| Combination | : Maths, Economics, Commerce |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take. of students | : 88 |
| Course fee | : Rs.700 /- [I st year] |
| : Rs.610/- [II nd year] | |
| Mode of admission | : Merit basis |
HEC
| Combination | : History, Economics, Civics |
| History, Special English, Civics | |
| Media available | : Telugu |
| No. of sections | : 1 |
| Actual In-Take. of students | : 88 |
| Course fee | : Rs.700 /- [I st year] |
| : Rs.610/- [II nd year] | |
| Mode of admission | : Merit basis |
| | |
| BSc MPC [AIDED] | |
|---|---|
| Combination | : Maths, Physics, Chemistry |
| Media available | : English |
| No. of sections | : 2 |
| Actual In-Take of students | : 60 |
| Course fee | : Rs.1876 /- [I st year] |
| : Rs.1586/- [II nd year] | |
| : Rs.1586/- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc MPC [UN-AIDED] | |
|---|---|
| Combination | : Maths, Physics, Chemistry |
| Media available | : English |
| No. of sections | : 2 |
| Actual In-Take of students | : 45 |
| Course fee | : Rs.5,000 /- [I st year] |
| : Rs.5,000/- [II nd year] | |
| : Rs.5,000/- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc CBZ[AIDED] | |
|---|---|
| Combination | : Chemistry, Botany, Zoology |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take of students | : 72 |
| Course fee | : Rs.1996 /- [I st year] |
| : Rs.1686/- [II nd year] | |
| : Rs.1686/- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc MEC [UN-AIDED] | |
|---|---|
| Combination | : Maths, Electronics, Computers |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take of students | : 38 |
| Course fee | : Rs.9000 /- [I st year] |
| : Rs.9000/- [II nd year] | |
| : Rs.9000/- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc MSC [UN-AIDED] | |
|---|---|
| Combination | : Maths, Statistics, Computers |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take of students | : 60 |
| Course fee | : Rs.7500 /- [I st year] |
| : Rs.7500/- [II nd year] | |
| : Rs.7500/- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc MPCs [UN-AIDED] | |
|---|---|
| Combination | : Maths, Physics , Computer Science |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take of students | : 45 |
| Course fee | : Rs.8000 /- [I st year] |
| : Rs.8000/- [II nd year] | |
| : Rs.8000/- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc MBA [UN-AIDED] | |
|---|---|
| Combination | : Maths, |
| Media available | : English |
| No. of sections | : 1 |
| Maximum no. of students | : 60 |
| Course fee | : Rs.7350 /- [I st year] |
| : Rs.7350/- [II nd year] | |
| : Rs.7350/- [III rd year] | |
| Mode of admission | : Merit basis |
| Bt.B.C [UN-AIDED] | |
|---|---|
| Combination | : Bio-Technology,Botany,Chemistry |
| Media available | : English |
| No. of sections | : 1 |
| Actual In-Take of students | : 30 |
| Course fee | : Rs.12500 /- [I st year] |
| : Rs.12500/- [II nd year] | |
| : Rs./- [III rd year] | |
| Mode of admission | : Merit basis |
| BSc MBC [UN-AIDED] | |
|---|---|
| Combination | : Micro-Biology, Biology, Chemistry |
| Media available | : English |
| No. of sections | : 1 |
| Maximum no. of students | : 36 |
| Course fee | : Rs.7350 /- [I st year] |
| : Rs.7350/- [II nd year] | |
| : Rs.7350/- [III rd year] | |
| Mode of admission | : Merit basis |
| BCom [AIDED] | |
|---|---|
| Media available | : English, Telugu |
| No. of sections | : 2 |
| Actual In-Take of students | : 60 For each section |
| Course fee | : Rs.1666 /- [I st year] |
| : Rs.1356/- [II nd year] | |
| : Rs.1356/- [III rd year] | |
| Mode of admission | : Merit Basis |
POST GRADUATION --> MCA --> MSC(MATHS) --> MSC(CHEMISTRY) -->MSC(MICRO BIOLOGY) | |
0 comments:
Post a Comment